Technical Specifications
Product Overview
Universal Industrial VFD
The AS180 series is a versatile variable frequency drive engineered for high-reliability industrial performance. Combining advanced control technology with application-specific features like PID control and automatic DC braking, it provides precise motor speed management. It is particularly optimized for square torque loads such as fans and pumps, ensuring maximum energy efficiency and operational stability.
Key Features
Operational Functions
- Integrated PID control with dedicated menu settings
- Automatic DC braking before startup for uncertain motor rotation
- High-performance excitation control for fan and pump efficiency
- Optimal energy-saving operation for square torque loads
- Safety and Compliance
- CE CertifiedOverload ProtectionShort Circuit ProtectionOvervoltage Protection
Technical Specifications
Performance Standards
Model Range and Ratings
| Model | Motor (Kw) | Input Current (A) | Output Current (A) |
|---|---|---|---|
| 4T07P5 | 7.5 | 16 | 15 |
| 4T0011 | 11 | 21 | 20 |
| 4T0115 | 15 | 30.5 | 29 |
| 4T18P5 | 18.5 | 38 | 36 |
| 4T0122 | 22 | 46 | 44 |
| 4T0030 | 30 | 59 | 56 |
| 4T0037 | 37 | 75 | 72 |
| 4T0045 | 45 | 94 | 90 |
| 4T0055 | 55 | 115 | 110 |
| 4T0075 | 75 | 154 | 148 |
| 4T0090 | 90 | 183 | 176 |
| 4T0110 | 110 | 216 | 208 |
| 4T0132 | 132 | 261 | 252 |
| 4T0160 | 160 | 306 | 296 |
| 4T0185 | 185 | 367 | 356 |
| 4T0200 | 200 | 402 | 390 |
| 4T0220 | 220 | 427 | 415 |
| 4T0250 | 250 | 481 | 468 |
| 4T0280 | 280 | 533 | 520 |
| 4T0315 | 315 | 614 | 600 |
| 4T0355 | 355 | 664 | 650 |
| 4T0400 | 400 | 755 | 740 |






