High Voltage Composite Suspension Insulator
This composite suspension insulator is designed for high-voltage electrical power transmission and distribution systems. It provides insulation and mechanical support for conductors, ensuring safe and efficient power transmission.





Technical Specifications
Product Overview
High-Performance Composite Suspension Insulators
These high-voltage composite suspension insulators are engineered for reliable performance in overhead transmission and distribution lines. Constructed with a durable fiber glass rod and silicone shed housing, they offer superior mechanical and electric performance compared to traditional porcelain insulators. Designed for versatility, they support a wide rated voltage range from 0.66KV to 550KV while providing excellent resistance to environmental factors like UV radiation, moisture, and pollution.
Key Advantages
- Benefits
- LightweightCompact SizeUnbreakableAnti-bendWeather ResistantHigh Pollution Performance
Technical Specifications
Construction Materials
- Fiber glass rod
- Silicone shed
- Metal fittings
- Rated Voltage Range
- 0.66KV - 550KV
Technical Data Table
Detailed Specifications
| Model Type | Rated Voltage (KV) | Mech. Load (KN) | Structure Height (mm) | Insulating Distance (mm) | Min Creepage (mm) |
|---|---|---|---|---|---|
| FX□-11/20 | 11 | 20 | 330 | 240 | 850 |
| FX□-12/40 | 12 | 40 | 285 | 155 | 360 |
| FX□-13.8/45 | 13.8 | 45 | 330 | 165 | 445 |
| FX□-15/70 | 15 | 70 | 360 | 200 | 480 |
| FX□-23/45 | 23 | 45 | 445 | 270 | 667 |
| FX□-25/70 | 25 | 70 | 445 | 285 | 667 |
| FX□-33/80 | 33 | 80 | 615 | 442 | 1,180 |
| FX□-36/70 | 36 | 70 | 550 | 384 | 900 |
| FX□-44/120 | 44 | 120 | 680 | 486 | 1,547 |
| FX□-66/70 | 66 | 70 | 1,047 | 891 | 2,500 |
| FX□-69/100 | 69 | 100 | 780 | 590 | 1,950 |
| FX□-72/120 | 72 | 120 | 938.7 | 729 | 2,014 |
| FX□-110/70 | 110 | 70 | 1,240 | 1,030 | 3,200 |
| FX□-132/120 | 132 | 120 | 1,480 | 1,304 | 3,158 |
| FX□-138/110 | 138 | 110 | 1,740 | 1,540 | 4,550 |
| FX□-220/160 | 220 | 160 | 1,922 | 1,642 | 6,100 |
| FX□-230/210 | 230 | 210 | 2,870 | 2,528 | 9,200 |
| FX□-330/210 | 330 | 210 | 2,950 | 2,600 | 9,075 |
| FX□-400/160 | 400 | 160 | 4,225 | 3,950 | 16,000 |
| FX□-500/210 | 500 | 210 | 4,080 | 3,730 | 12,750 |



