Technical Specifications
Overview
Professional Rig Infrastructure
These truck-mounted drilling rig masts and substructures are engineered for optimal performance in drilling and workover services. Featuring high-strength square steel pipe construction, each unit is designed for stability, efficiency, and ease of transportation. Every structure undergoes rigorous finite element analysis and non-destructive testing (NDT) to ensure reliability and safety during field operations.
Mast Specifications
Mast Technical Details
| Model | Height (m) | Max Load (kN) | Wind Load (km/h) |
|---|---|---|---|
| JJ120/31-W | 31.3 | 1,200 | 112 |
| JJ135/34-W | 34 | 1,350 | 112 |
| JJ155/35-W | 35 | 1,550 | 112 |
| JJ180/36-W | 36 | 1,800 | 112 |
| JJ180/38-W | 38 | 1,800 | 112 |
| JJ225/39-W | 39 | 2,250 | 112 |
- Operation Features
- GuylinesTelescopingHydraulic CylinderWireline Duplex Sheave
Substructure Specifications
Supported Configurations
- Integral
- Telescoping
- Foldable
- Trailer-mounted
Substructure Performance Table
| Model | Height (m) | Max Static Load (kN) | Mode |
|---|---|---|---|
| ZT1470/1.4 | 1.4 | 1,470 | Integral |
| ZT1470/2.7 | 2.7 | 1,470 | Integral |
| ZT1470/3.7 | 3.7 | 1,470 | Integral |
| ZT1470/3.7-S | 3.7 | 1,470 | Telescoping |
| ZT1960/4-S | 4 | 1,960 | Telescoping |
| ZT1960/4.5-S | 4.5 | 1,960 | Telescoping |
| ZT1960/4.5-Z | 4.5 | 1,960 | Foldable |
| ZT2500/5-Z | 5 | 2,500 | Foldable |
| ZT2500/5.5-Z | 5.5 | 2,500 | Foldable |
| ZT3000/6-TZ | 6 | 3,000 | Trailer foldable |
| ZT3000/6.7-FZ | 6.7 | 3,000 | Split type foldable |
Quality Assurance
- Safety Standards
- Finite Element AnalysisNDT InspectedWelded Line Treatment




