Oil-Sealed Submersible Pump for Irrigation
Oil-sealed submersible pumps are designed for farm irrigation. They are also suitable for water supply and discharge in various projects and mining operations.



Technical Specifications
Product Overview
Professional Irrigation Solution
The QY series oil-sealed submersible pump is engineered for high-performance drainage and irrigation in agricultural environments. Featuring a robust, oil-sealed motor design, this pump ensures superior cooling and continuous lubrication for demanding field operations. It provides reliable water transfer capabilities across a wide range of head and flow requirements.
Performance Data
Technical Specifications by Model
| Model | Flow (m³/h) | Head (m) | Power (kW) | Outlet (mm) |
|---|---|---|---|---|
| QY200-9.5-7.5 | 200 | 9.5 | 7.5 | 153 |
| QY40-38-7.5 | 40 | 38 | 7.5 | 76 |
| QY65-25-7.5 | 65 | 25 | 7.5 | 102 |
| QY25-60/2-7.5 | 25 | 60 | 7.5 | 64 |
| QY10-110/4-7.5 | 10 | 110 | 7.5 | 51 |
| QY18-84/4-7.5 | 18 | 84 | 7.5 | 64 |
| QY40-58/2-11 | 40 | 58 | 11 | 76 |
| QY65-42/2-11 | 65 | 42 | 11 | 102 |
| QY18-126/6-11 | 18 | 126 | 11 | 51 |
| QY10-165/6-11 | 10 | 165 | 11 | 51 |
| QY25-90/3-11 | 25 | 90 | 11 | 64 |
| QY160-15-11 | 160 | 15 | 11 | 153 |
| QY100-25-11 | 100 | 25 | 11 | 102 |
| QY400-9-15 | 400 | 9 | 15 | 203 |
| QY10-220/8-15 | 10 | 220 | 15 | 51 |
| QY250-14-15 | 250 | 14 | 15 | 203 |
Operational Parameters
- Rated Speed
- 2850 r.p.m
- Rated Voltage
- 380 V
Features
- Key Features
- Oil-Sealed MotorSubmersible OperationEfficient CoolingContinuous Lubrication



