Layer Stranded Fiber Optic Cable
This fiber optic cable utilizes a layer-stranded construction for enhanced durability. It is designed for reliable data transmission in diverse environments, featuring multiple protective layers.




Technical Specifications
Product Overview
Layer Stranded Fiber Optic Cable
This layer-stranded fiber optic cable is engineered for robust communication applications, featuring a central metallic strength member and PBT loose tubes filled with water-blocking gel. The design incorporates multiple protective layers, including a corrugated steel-plastic laminated tape, to ensure high durability and reliability in diverse environments. With options for both GYTA and GYTS configurations, this cable provides excellent protection against water ingress and environmental stress while maintaining high bandwidth data transmission capabilities.
Technical Specifications
Cable Specifications Table
| Type | Fibers | Diameter (mm) | Weight (kg/km) | Tensile Force (N) | Pressure (N/100mm) |
|---|---|---|---|---|---|
| GYTA | 2-40 | 10.1 | 100 | 1,500 | 1,000 |
| GYTA | 42-48 | 11 | 130 | 1,500 | 1,000 |
| GYTA | 50-60 | 11.5 | 130 | 1,500 | 1,000 |
| GYTA | 62-72 | 12.2 | 160 | 1,500 | 1,000 |
| GYTA | 74-96 | 13.8 | 180 | 1,500 | 1,000 |
| GYTA | 98-144 | 17 | 260 | 1,500 | 1,000 |
| GYTS | 2-40 | 10.2 | 110 | 1,500 | 1,000 |
| GYTS | 42-48 | 11.1 | 140 | 1,500 | 1,000 |
| GYTS | 50-60 | 11.6 | 140 | 1,500 | 1,000 |
| GYTS | 62-72 | 12.3 | 180 | 1,500 | 1,000 |
| GYTS | 74-96 | 13.9 | 200 | 1,500 | 1,000 |
| GYTS | 98-144 | 17.1 | 290 | 1,500 | 1,000 |
Construction Features
- Key Components
- Central Metallic Strength MemberPBT Loose TubesUV Cured Optical FiberWater Blocking GelCorrugated Steel-Plastic Laminated TapePE SheathBinding Yarn



