Hex Bolts and Nuts for Construction Equipment
These hex bolts and nuts are designed for use in construction equipment. They provide strong and reliable fastening for demanding applications.



Technical Specifications
Product Overview
High-Performance Construction Fasteners
These hex bolt and nut assemblies are specifically engineered for heavy-duty construction equipment applications. Designed to withstand significant mechanical stress and harsh operating environments, they provide reliable fastening solutions for critical machinery components. Our range includes a wide variety of standardized sizes to ensure compatibility with diverse equipment needs.
- Product Types
- Hex BoltsNutsConstruction Equipment Fasteners
- Industry Experience
- 20 Years
Technical Specifications
Dimensions and Weight
| Part No. | Measurement | Weight (kg) |
|---|---|---|
| - | 1/2"UNF-20*2-1/4" | 0.081 |
| 0S1621 | 1/2"UNC-13*1" | 0.05 |
| 0S1585 | 1/2"UNC-13*1-1/2" | 0.062 |
| 0S1595 | 1/2"UNC-13*1-1/4" | 0.055 |
| 0S1587 | 1/2"UNC-13*1-3/4" | 0.068 |
| 6H1717 | 1/2"UNC-13*1-1/8" | 0 |
| 7B3235 | 1/2"UNC-13*1-3/8" | 0.059 |
| 1A1460 | 1/2"UNC-13*2" | 0.074 |
| 9S1366 | 1/2"UNC-13*2-1/2" | 0.087 |
| 2B0947 | 1/2"UNC-13*2-1/4" | 0.081 |
| 1A5822 | 1/2"UNC-13*2-3/4" | 0.093 |
| 0L1329 | 1/2"UNC-13*3" | 0.1 |
| 0S1620 | 1/2"UNC-13*3/4" | 0.043 |
| 1D4566 | 1/2"UNC-13*3-1/2" | 0.112 |
| 0V0375 | 1/2"UNC-13*3-1/4" | 0.106 |
| 1B2886 | 1/2"UNC-13*3-3/4" | 0.118 |
| 0S1573 | 1/2"UNC-13*4" | 0.124 |
| 8S9089 | 1/2"UNC-13*4-1/2" | 0.137 |
| 1D4569 | 1/2"UNC-13*4-1/4" | 0.13 |
| 2B2006 | 1/2"UNC-13*4-3/4" | 0.143 |
| 2H6488 | 1/2"UNC-13*5" | 0.15 |
| 1D4572 | 1/2"UNC-13*5-1/2" | 0.162 |
| 6F5282 | 1/2"UNC-13*5-1/4" | 0.156 |
| 8F8804 | 1/2"UNC-13*5-3/4" | 0.169 |
| 1D4574 | 1/2"UNC-13*6" | 0.175 |
| 2A1531 | 1/2"UNC-13*6-1/2" | 0.188 |
| 1A7669 | 1/2"UNC-13*7" | 0.201 |
| 9S1374 | 1/2"UNC-13*8" | 0.226 |
| 1B3573 | 1/2"UNC-13*8-1/2" | 0.238 |
| 0S1629 | 1/2"UNF-20*1" | 0.05 |
| 0S1603 | 1/2"UNF-20*1-1/2" | 0.062 |
| 0S1593 | 1/2"UNF-20*1-1/4" | 0.055 |
| 0S1579 | 1/2"UNF-20*2" | 0.074 |
| 0S1604 | 1/2"UNF-20*2-1/2" | 0.087 |
| - | 1/2"UNF-20*2-1/4" | 0.081 |
| 0L1732 | 1/2"UNF-20*3" | 0.1 |
| 0L2315 | 1/2"UNF-20*3-1/2" | 0.112 |
| 0S1559 | 1/2"UNF-20*4" | 0.124 |
| 1B1422 | 1/2"UNF-20*5" | 0.15 |
| 0S1595 | 1/2"UNF-20*6" | 0.175 |
| 0S1566 | 5/8"UNC-11*1-1/2" | 0.108 |
| 0S1592 | 5/8"UNC-11*1-1/4" | 0.098 |
| 0S1589 | 5/8"UNC-11*1-3/4" | 0.117 |
| 1A1135 | 5/8"UNC-11*2" | 0.127 |
| 0S1625 | 5/8"UNC-11*2-1/2" | 0.147 |
| 8S9092 | 5/8"UNC-11*2-1/4" | 0.137 |
| 1A8537 | 5/8"UNC-11*2-3/4" | 0.157 |
| 1B4367 | 5/8"UNC-11*3" | 0.167 |
| 1D4586 | 5/8"UNC-11*3-1/2" | 0.186 |
| 1D4585 | 5/8"UNC-11*3-1/4" | 0.176 |
| 0L1169 | 5/8"UNC-11*3-3/4" | 0.196 |
| 0S1569 | 5/8"UNC-11*4" | 0.205 |
| 1A8651 | 5/8"UNC-11*4-1/2" | 0.226 |
| 1D4588 | 5/8"UNC-11*4-1/4" | 0.215 |
| 1D4590 | 5/8"UNC-11*4-3/4" | 0.235 |
| 1A5405 | 5/8"UNC-11*5" | 0.245 |
| 1D4593 | 5/8"UNC-11*5-1/2" | 0.264 |



