Compact Electronic Component Enclosures
These compact enclosures are designed to protect electronic components in various environments. They are constructed from high-quality materials, offering resistance to dust, water, and impact.



Technical Specifications
Product Overview
Compact Electronic Component Enclosures
These compact electronic component enclosures are engineered to provide robust protection for sensitive equipment across industrial, commercial, and residential environments. Constructed from high-quality materials, they offer reliable resistance against dust, water, and physical impact. With a wide range of available sizes, these enclosures feature secure latching mechanisms and support versatile mounting options, ensuring easy installation and optimal component organization.
Technical Specifications
Model Specifications
| Model No. | W (mm) | D (mm) | H (mm) | Volume (CBM) |
|---|---|---|---|---|
| CB.1032.9■00 | 200 | 120 | 300 | 0.011 |
| CB.1035.9■00 | 200 | 155 | 300 | 0.014 |
| CB.1033.9■00 | 300 | 210 | 300 | 0.026 |
| CB.1034.9■00 | 300 | 210 | 400 | 0.034 |
| CB.1030.9■00 | 380 | 155 | 300 | 0.025 |
| CB.1031.9■00 | 380 | 210 | 300 | 0.033 |
| CB.1380.9■00 | 380 | 210 | 380 | 0.04 |
| CB.1038.9■00 | 380 | 210 | 600 | 0.062 |
| CB.1338.9■00 | 380 | 350 | 600 | 0.098 |
| CB.1045.9■00 | 400 | 210 | 500 | 0.055 |
| CB.1046.9■00 | 450 | 210 | 640 | 0.077 |
| CB.1050.9■00 | 500 | 210 | 500 | 0.093 |
| CB.1056.9■00 | 500 | 210 | 600 | 0.08 |
| CB.1057.9■00 | 500 | 250 | 700 | 0.108 |
| CB.1350.9■00 | 500 | 300 | 500 | 0.093 |
| CB.1039.9■00 | 600 | 210 | 380 | 0.062 |
| CB.1060.9■00 | 600 | 210 | 600 | 0.095 |
| CB.1067.9■00 | 600 | 210 | 640 | 0.101 |
| CB.1076.9■00 | 600 | 210 | 760 | 0.189 |
| CB.1058.9■00 | 600 | 250 | 800 | 0.146 |
| CB.1090.9■00 | 600 | 250 | 1,000 | 0.182 |
| CB.1260.9■00 | 600 | 300 | 1,200 | 0.256 |
| CB.1339.9■00 | 600 | 350 | 380 | 0.098 |
| CB.1360.9■00 | 600 | 350 | 600 | 0.151 |
| CB.1376.9■00 | 600 | 350 | 760 | 0.189 |
| CB.1368.9■00 | 600 | 350 | 800 | 0.199 |
| CB.1077.9■00 | 760 | 210 | 760 | 0.15 |
| CB.1180.9■00 | 800 | 300 | 1,000 | 0.282 |
- Available Size Range
- Width: 200-800mmDepth: 120-350mmHeight: 300-1200mm



