Tungsten Carbide Tipped Circular Saw Blade
This circular saw blade is designed for cutting wood and other materials. It features tungsten carbide tipped teeth for increased durability and cutting performance.



Technical Specifications
Product Overview
High-Performance TCT Circular Saw Blade
This Tungsten Carbide Tipped (TCT) circular saw blade is engineered for precision and durability in professional woodworking applications. Featuring a robust design with carbide-tipped teeth, it ensures efficient cutting performance and extended tool life across a wide range of materials. Available in various diameters and tooth configurations, this blade provides the versatility needed for diverse cutting tasks.
- Blade Material
- Tungsten Carbide Tipped
Technical Specifications
Available Blade Configurations
| Item Code | Diameter (mm) | Teeth | Kerf (mm) | Plate Thickness (mm) |
|---|---|---|---|---|
| RZY11020 | 110 | 20 | 1.8 | 1.3 |
| RZY11030 | 110 | 30 | 1.8 | 1.3 |
| RZY14018 | 140 | 18 | 1.8 | 1.3 |
| RZY15024 | 150 | 24 | 1.8 | 1.3 |
| RZY15040 | 150 | 40 | 1.8 | 1.3 |
| RZY15060 | 150 | 60 | 1.8 | 1.3 |
| RZY16018 | 160 | 18 | 1.8 | 1.3 |
| RZY16024 | 160 | 24 | 1.8 | 1.3 |
| RZY16040 | 160 | 40 | 1.8 | 1.3 |
| RZY16050 | 160 | 50 | 1.8 | 1.3 |
| RZY16060 | 160 | 60 | 1.8 | 1.3 |
| RZY17024 | 170 | 24 | 2.2 | 1.5 |
| RZY17040 | 170 | 40 | 2.2 | 1.5 |
| RZY17050 | 170 | 50 | 2.2 | 1.5 |
| RZY17060 | 170 | 60 | 2.2 | 1.5 |
| RZY18024 | 180 | 24 | 2.2 | 1.5 |
| RZY18040 | 180 | 40 | 2.2 | 1.5 |
| RZY18060 | 180 | 60 | 2.2 | 1.5 |
| RZY18524 | 185 | 24 | 2.2 | 1.5 |
| RZY18540 | 185 | 40 | 2.2 | 1.5 |
| RZY18550 | 185 | 50 | 2.2 | 1.5 |
| RZY18560 | 185 | 60 | 2.2 | 1.5 |
| RZY19024 | 190 | 24 | 2.2 | 1.5 |
| RZY19040 | 190 | 40 | 2.2 | 1.5 |
| RZY19050 | 190 | 50 | 2.2 | 1.5 |
| RZY19060 | 190 | 60 | 2.2 | 1.5 |
| RZY20024 | 200 | 24 | 2.2 | 1.5 |
| RZY20040 | 200 | 40 | 2.2 | 1.5 |
| RZY20050 | 200 | 50 | 2.2 | 1.5 |
| RZY20060 | 200 | 60 | 2.2 | 1.5 |
| RZY20080 | 200 | 80 | 2.2 | 1.5 |
| RZY21540 | 215 | 40 | 2.6 | 1.7 |
| RZY21560 | 215 | 60 | 2.6 | 1.7 |
| RZY23030 | 230 | 30 | 2.6 | 1.7 |
| RZY23040 | 230 | 40 | 2.6 | 1.7 |
| RZY23060 | 230 | 60 | 2.6 | 1.7 |
| RZY25524 | 255 | 24 | 2.9 | 2 |
| RZY25540 | 255 | 40 | 2.9 | 2 |
| RZY25560 | 255 | 60 | 2.9 | 2 |
| RZY25580 | 255 | 80 | 2.9 | 2 |



