Tungsten Carbide Strips for Sand Making
These tungsten carbide strips are designed for sand making applications. The strips are made from K10 and YG6 grade materials, ensuring high wear resistance and durability.





Technical Specifications
Product Overview
High-Performance Tungsten Carbide Strips
These finish-ground tungsten carbide strips are engineered for optimal performance in sand making and aggregate processing applications. Manufactured using high-quality K10 and YG6 grade materials, they provide superior hardness, exceptional wear resistance, and high durability in demanding industrial environments. Designed for precision and reliability, these strips are suitable for various machinery types and can be customized to meet specific technical requirements.
Key Features
- Key Advantages
- High HardnessWear ResistantFinish GroundHIP SinteredCustomizableISO 9001 Certified
Material & Grade
Tungsten Carbide Grade Properties
| Grade | ISO Equivalent | Hardness (HRA) ≥ | Bending Strength (N/mm²) ≥ | Density (g/cm³) ≥ |
|---|---|---|---|---|
| YG6X | K10 | 91.3 | 1,580 | 14.8-15.1 |
| YG6A | K05-K10 | 92 | 1,860 | 14.9 |
| YG6 | K20 | 89.8 | 1,700 | 14.7-15.1 |
| YN8 | K30/K20 | 90.5 | 1,880 | 14.5-14.9 |
| YG8 | K30 | 89.5 | 1,890 | 14.6-14.9 |
| YG8C | K30 | 88.3 | 2,100 | 14.5-14.9 |
| YG15 | - | 87.3 | 2,250 | 13.9-14.2 |
| YG10X | K35 | 89.5 | 2,200 | 14.3-14.7 |
| YS2T | M30/K30 | 91.8 | 3,600 | 14.3-14.6 |
| YL10.2 | - | 91.2 | 3,600 | 14.4-14.6 |
| YG11C | K40 | 86.8 | 2,300 | 14.1-14.5 |
Applications
Typical Applications
- Sand making machinery
- Processed wood production
- MDF manufacturing
- Cast iron processing
- Non-ferrous material machining
- Chilled cast iron
- Hardened steel
- PCB manufacturing
- Brake materials
Dimensions
Common Strip Dimensions (mm)
| Type | Thickness (T) | Width (W) | Length (L) |
|---|---|---|---|
| STB 12 | 0.8 | 1.6 | 25.4 |
| STB 13 | 1.2 | 2.4 | 25.4 |
| STB 24A | 1.6 | 3.2 | 25.4 |
| STB 24B | 1.6 | 3.2 | 76.2 |
| STB 26A | 1.6 | 4.8 | 25.4 |
| STB 28A | 1.6 | 6.4 | 25.4 |
| STB 14 | 2 | 3.2 | 28.6 |
| STB 34 | 2.4 | 3.2 | 127 |
| STB 36 | 2.4 | 4.8 | 28.6 |
| STB 410A | 3.2 | 7.9 | 38.1 |
| STB 412A | 3.2 | 9.5 | 50.8 |
| STB 416 | 3.2 | 12.7 | 152.4 |
| STB 68 | 4.8 | 6.4 | 152.4 |
| STB 610 | 4.8 | 7.9 | 152.4 |
| STB 812 | 6.4 | 9.5 | 152.4 |
| STB 816 | 6.4 | 12.7 | 152.4 |
| STB 824 | 6.4 | 19.1 | 152.4 |



