Laser Welded Diamond Saw Blades
Laser welded diamond saw blades are designed for cutting a variety of materials including concrete, asphalt, masonry, and stone. These blades feature laser-welded segments for enhanced durability and heat resistance, ensuring a long lifespan and efficient cutting performance.



Technical Specifications
Product Overview
Professional Diamond Saw Blades
These diamond saw blades are engineered for high-performance cutting across demanding construction materials, including concrete, masonry, and stone. Featuring advanced laser-welded segments, they offer superior durability and heat resistance, ensuring a long operational lifespan and consistent cutting efficiency. Designed for both wet and dry applications, the robust bond between the diamond segments and the steel core minimizes the risk of segment loss, prioritizing operator safety in construction and demolition environments.
- Suitable Applications
- ConcreteMasonryStoneAsphaltWet CuttingDry Cutting
Technical Specifications
Standard Series Specifications
| Item No. | Diameter (mm) | Width (mm) | Arbor (mm) | Segment Height (mm) |
|---|---|---|---|---|
| LGA4.5317 | 115 | 2.1 | 22.23 | 7 |
| LGA05317 | 125 | 2.2 | 22.23 | 7 |
| LGA06317 | 150 | 2.2 | 22.23 | 7 |
| LGA07417 | 180 | 2.4 | 22.23 | 7 |
| LGA08417 | 200 | 2.4 | 22.23 | 7 |
| LGA09417 | 230 | 2.4 | 22.23 | 7 |
| LGA12312 | 300 | 3.2 | 20 | 7 |
| LGA14311 | 350 | 3.2 | 25.4 | 7 |
High-Segment Series (10mm)
| Item No. | Diameter (mm) | Width (mm) | Arbor (mm) | Segment Height (mm) |
|---|---|---|---|---|
| LGA4.5367 | 115 | 2.1 | 22.23 | 10 |
| LGA05367 | 125 | 2.2 | 22.23 | 10 |
| LGA06367 | 150 | 2.2 | 22.23 | 10 |
| LGA07467 | 180 | 2.4 | 22.23 | 10 |
| LGA08467 | 200 | 2.4 | 22.23 | 10 |
| LGA09467 | 230 | 2.4 | 22.23 | 10 |
| LGA12362 | 300 | 3.2 | 20 | 10 |
| LGA14361 | 350 | 3.2 | 25.4 | 10 |
Sintered Series (CSA)
| Item No. | Diameter (mm) | Width (mm) | Arbor (mm) | Segment Height (mm) |
|---|---|---|---|---|
| CSA4.5227 | 115 | 1.8 | 22.23 | 8 |
| CSA05227 | 125 | 2 | 22.23 | 8 |
| CSA06227 | 150 | 2 | 22.23 | 8 |
| CSA07327 | 180 | 2.2 | 22.23 | 8 |
| CSA09427 | 230 | 2.4 | 22.23 | 8 |
| CSA12622 | 300 | 2.8 | 20 | 8 |
| CSA14721 | 350 | 3 | 25.4 | 8 |



