Technical Specifications
Product Overview
High-Performance Diamond Saw Blade
This diamond saw blade features a specialized deep-drop segment design that protects the steel body while ensuring clean, efficient cutting performance. Engineered for both durability and precision, it delivers fast and smooth cuts across a variety of hard materials. The blade is suitable for use in demanding construction, renovation, and stone fabrication environments, supporting both wet and dry cutting conditions.
Applications & Compatibility
Compatible Machinery
- Angle grinder
- Circular saw
- Masonry saw
- Table saw
- Supported Materials
- GraniteStoneBricksBrick BlocksConcreteMarble
Technical Specifications
Dimensions & Segment Specifications
| Item No. | Diameter (mm) | Diameter (inch) | Bore Size (mm/inch) | Thickness (mm) | Height (mm) |
|---|---|---|---|---|---|
| PH105SW | 105 | 4" | 20.00/0.787" | 2.2 | 8 |
| PH115SW | 115 | 4.5" | 22.23/0.875" | 2.4 | 8 |
| PH125SW | 125 | 5" | 22.23/0.875" | 2.4 | 8 |
| PH150SW | 150 | 6" | 22.23/0.875" | 2.4 | 8 |
| PH180SW | 180 | 7" | 22.23/0.875" | 2.6 | 8 |
| PH200SW | 200 | 8" | 22.23/0.875" | 2.6 | 8 |
| PH230SW | 230 | 9" | 22.23/0.875" | 2.8 | 10 |





