5W Solar Photovoltaic Module
This high-efficiency solar photovoltaic module converts sunlight into electricity. The module is designed to withstand harsh weather conditions and provide reliable performance over an extended lifespan.



Technical Specifications
Product Overview
High-Efficiency Solar Photovoltaic Modules
These professional-grade solar photovoltaic modules are engineered for reliable sunlight-to-electricity conversion across residential, commercial, and industrial applications. Built to withstand demanding environmental conditions, they offer robust durability and consistent performance. This versatile range of modules is available in power outputs from 5W to 120W, catering to diverse energy requirements.
Technical Specifications
Technical Data Sheet
| Model | Power (Wp) | Vmp (V) | Imp (A) | Voc (V) | Isc (A) |
|---|---|---|---|---|---|
| SLP005-12 | 5 | 16.8 | 0.3 | 21 | 0.33 |
| SLP010-12 | 10 | 16.8 | 0.6 | 21 | 0.66 |
| SLP020-12 | 20 | 16.8 | 1.19 | 21 | 0.32 |
| SLP030-12 | 30 | 17.2 | 1.74 | 21.6 | 0.98 |
| SLP040-12 | 40 | 17.2 | 2.33 | 21.6 | 2.64 |
| SLP050-12 | 50 | 17.2 | 2.9 | 21.6 | 3.3 |
| SLP060-12 | 60 | 17.2 | 3.49 | 21.6 | 3.96 |
| SLP070-12 | 70 | 17.2 | 4.07 | 21.6 | 4.62 |
| SLP080-12 | 80 | 17.2 | 4.65 | 21.6 | 5.28 |
| SLP100-12 | 100 | 17.2 | 5.8 | 21.6 | 6.6 |
| SLP120-12 | 120 | 17.2 | 6.98 | 21.6 | 7.92 |
- Cell Configuration
- Cutting cellCompleted cell36pcs 5" cell6" cutting cell
Logistics
- General Disclaimer
- Specifications are subject to modification without prior notice.



