Polycrystalline Solar Cells with High-Efficiency
These polycrystalline solar cells are designed for solar panel manufacturing. They have a short circuit temperature coefficient a=+0.077%/k, max power temperature coefficient r=-0.364%/k, and open voltage temperature coefficient b=-0.368%/k.



Technical Specifications
Overview
High-Efficiency Polycrystalline Solar Cells
These high-efficiency polycrystalline solar cells are engineered for optimal energy conversion in solar panel manufacturing. Featuring a textured surface to maximize light absorption and constructed with high-purity silicon, they ensure reliable power generation for both grid-tied and off-grid systems. The cells utilize advanced grid line technology for efficient current collection, making them a robust choice for sustainable energy projects.
Physical Dimensions
- Dimensions
- 156 x 156 mm (±0.5 mm)
- Thickness
- 220 µm
- Main Grid Width
- 1.5 mm
- Side Grid Width
- 45 µm
Temperature Coefficients
- Short Circuit Temp Coefficient (a)
- +0.077%/k
- Max Power Temp Coefficient (r)
- -0.364%/k
- Open Voltage Temp Coefficient (b)
- -0.368%/k
Performance Data
Efficiency and Electrical Characteristics
| Model | Efficiency (%) | Pmax (W) | Umpp (V) | Impp (A) | Uoc (V) | Isc (A) | FF (%) |
|---|---|---|---|---|---|---|---|
| 1 | 15.60-15.79 | 3.819 | 0.511 | 7.474 | 0.612 | 8.006 | 77.95 |
| 2 | 15.80-15.99 | 3.868 | 0.514 | 7.525 | 0.615 | 8.048 | 78.15 |
| 3 | 16.00-16.19 | 3.916 | 0.517 | 7.574 | 0.618 | 8.088 | 78.34 |
| 4 | 16.20-16.39 | 3.965 | 0.52 | 7.625 | 0.621 | 8.144 | 78.4 |
| 5 | 16.40-16.59 | 4.014 | 0.523 | 7.675 | 0.624 | 8.194 | 78.51 |
| 6 | 16.60-16.79 | 4.062 | 0.525 | 7.737 | 0.626 | 8.25 | 78.65 |
| 7 | 16.80-16.99 | 4.111 | 0.528 | 7.786 | 0.628 | 8.289 | 78.97 |
| 8 | 17.00-17.19 | 4.16 | 0.531 | 7.834 | 0.63 | 8.35 | 79.08 |
| 9 | 17.20-17.39 | 4.208 | 0.534 | 7.88 | 0.632 | 8.401 | 79.25 |
| 10 | 17.40-17.60 | 4.257 | 0.536 | 7.942 | 0.634 | 8.449 | 79.47 |



