Countersunk Pot Magnet
This pot magnet features a circular design with a countersunk hole for secure mounting. Encased in a durable steel pot, it enhances holding force and provides protection against damage.




Technical Specifications
Product Overview
High-Performance Countersunk Pot Magnets
These neodymium (NdFeB) pot magnets are designed for industrial applications requiring secure mounting and high magnetic holding force. Each unit features a durable steel pot casing that protects the magnet from damage while concentrating the magnetic field for superior performance. With a convenient countersunk hole, these magnets allow for easy installation using standard screws, making them ideal for holding, lifting, and positioning tasks.
Technical Specifications
- Material
- Neodymium (NdFeB)
- Surface Coating
- Nickel
- Mounting
- Countersunk hole
Performance Data
Model Specifications
| Model | Diameter (mm) | Hole (mm) | Height (mm) | Weight (g) | Breakaway Force (Kg) |
|---|---|---|---|---|---|
| POTN04-10 | 10 | 3.5 | 5 | 3 | 1 |
| POTN04-12 | 12 | 3.5 | 5 | 4 | 1.5 |
| POTN04-14 | 14 | 3.5 | 4.5 | 5 | 4 |
| POTN04-16 | 16 | 3.5 | 5.2 | 7 | 6 |
| POTN04-18 | 18 | 4.5 | 6 | 10 | 8 |
| POTN04-20 | 20 | 4.5 | 7.2 | 15 | 9 |
| POTN04-22 | 22 | 4.5 | 6.9 | 18 | 15 |
| POTN04-25 | 25 | 5.5 | 7.7 | 24 | 19 |
| POTN04-28 | 28 | 5.5 | 6.4 | 28 | 25 |
| POTN04-30 | 30 | 5.5 | 6.4 | 32 | 29 |
| POTN04-32 | 32 | 5.5 | 7.8 | 39 | 32 |
| POTN04-34 | 34 | 5.5 | 7.3 | 45 | 35 |
| POTN04-36 | 36 | 6.5 | 7.6 | 50 | 41 |
| POTN04-38 | 38 | 6.5 | 7.4 | 60 | 47 |
| POTN04-40 | 40 | 6.5 | 7.8 | 69 | 52 |
| POTN04-42 | 42 | 6.5 | 8.8 | 77 | 61 |
| POTN04-45 | 45 | 6.5 | 8.7 | 90 | 70 |
| POTN04-48 | 48 | 8.5 | 10.8 | 120 | 75 |
| POTN04-50 | 50 | 8.5 | 10.7 | 136 | 89 |
| POTN04-55 | 55 | 8.5 | 12 | 192 | 102 |
| POTN04-60 | 60 | 8.5 | 15 | 243 | 115 |
| POTN04-65 | 65 | 8.5 | 14.9 | 338 | 130 |
| POTN04-70 | 70 | 10.5 | 16.9 | 440 | 148 |
| POTN04-75 | 75 | 10.5 | 17.8 | 480 | 163 |
| POTN04-80 | 80 | 10.5 | 19 | 655 | 192 |
| POTN04-90 | 90 | 10.5 | 18 | 822 | 280 |
| POTN04-100 | 100 | 12.5 | 18 | 1,030 | 320 |
| POTN04-110 | 110 | 12.5 | 18 | 1,226 | 360 |
| POTN04-120 | 120 | 12.5 | 18 | 1,420 | 400 |



