Technical Specifications
Product Overview
Winter Traction Passenger Car Tire
Designed for optimal grip and handling in snowy and icy conditions, this winter tire features an aggressive tread pattern with numerous sipes for enhanced surface traction. Its durable construction ensures long-lasting wear resistance, providing consistent control during harsh weather. Ideal for a wide range of passenger vehicles, it offers superior braking and acceleration capabilities to maximize safety.
Performance Data
Performance Highlights
Technical Specifications
Available Sizes and Ratings
| Size | Load Index | Speed Index | Rim | Tread Depth (mm) | Max Pressure (kPa) |
|---|---|---|---|---|---|
| 185/65R14 | 86 | T | 5 1/2J | 9.8 | 250 |
| 195/65R15 | 91 | T | 6J | 9.8 | 250 |
| 235/65R17 | 104 | T | 7J | 11.5 | 250 |
| 205/55R16 | 91 | T | 6 1/2J | 9.8 | 250 |
| 205/55R16 | 94 | T | 6 1/2J | 9.8 | 290 |




