Standard Grid-Tie and Off-Grid Photovoltaic Modules
These photovoltaic modules are designed for both grid-tie and off-grid applications. They are available in models ranging from 250W to 360W with cell configurations of 10x6 or 12x6.



Technical Specifications
Product Overview
High-Efficiency Photovoltaic Solutions
These standard photovoltaic modules are engineered using high-efficiency monocrystalline and polycrystalline silicon cells. Designed for both grid-tie and off-grid applications, they offer stable performance and robust durability. With a versatile range of models from 260W to 360W, they provide a trusted solution for diverse power generation needs.
Key Metrics
Power Output Range
- Cell Configurations
- 10*612*6
Physical Specifications
- Weight Range
- 18kg - 23kg
Technical Data
Model Specifications
| Model | Power (W) | Voltage (V) | Current (A) | Voc (V) | Isc (A) |
|---|---|---|---|---|---|
| YHM360-36M | 360 | 36 | 10 | 43.5 | 10.8 |
| YHM350-36M | 350 | 36 | 9.72 | 43.5 | 10.5 |
| YHM340-36M | 340 | 36 | 9.44 | 43.5 | 10.2 |
| YHM330-36M | 330 | 36 | 9.17 | 43.5 | 9.9 |
| YHM300-30M | 300 | 30 | 10 | 36.2 | 10.8 |
| YHM290-30M | 290 | 30 | 9.67 | 36.2 | 10.44 |
| YHM280-30M | 280 | 30 | 9.33 | 36.2 | 10.08 |
| YHM275-30M | 275 | 30 | 9.17 | 36.2 | 9.9 |
| YHM270-36M | 270 | 36 | 7.5 | 43.2 | 8.1 |
| YHM260-36M | 260 | 36 | 7.22 | 43.2 | 7.8 |
| YHM250-36M | 250 | 36 | 6.94 | 43.2 | 7.5 |



