Technical Specifications
Overview
High-Performance Shielded Internal Wiring
This PE/FR-PE insulated shielded cable is engineered for reliable internal connections in electronic and electrical equipment, particularly those involving high-frequency circuits like televisions and wireless devices. It is built to withstand challenging environments with excellent resistance to acids, alkalis, oil, moisture, and mildew. Constructed with lead-free and cadmium-free materials, this cable ensures both safety and durability for professional applications.
Compliance & Standards
Environmental Compliance
- Certifications
- UL Subject 758CSA C22.2 No. 210.2UL VW-1SCCSA FT1
Technical Ratings
Temperature Rating
Voltage Rating
Construction
- Conductor Material
- Bare copper or tinned copper
- Shielding Type
- Spiral shield (Braid shield available upon request)
- Insulation & Jacket Material
- PE/FR-PE Insulation, PVC Jacket
Specifications Table
Stranded Conductor Specifications
| AWG | Construction | Max Resistance (Ω/Km) |
|---|---|---|
| 30 | 7/0.10 | 354.33 |
| 28 | 7/0.127 | 223.75 |
| 26 | 7/0.16 | 139.76 |
| 24 | 7/0.203 | 88.36 |
| 22 | 7/0.254 | 60.16 |
| 20 | 7/0.32 | 38.58 |
| 18 | 7/0.404 | 22.98 |
| 16 | 7/0.488 | 15.06 |
Solid Conductor Specifications
| AWG | Construction | Max Resistance (Ω/Km) |
|---|---|---|
| 30 | 1/0.254 | 361.13 |
| 28 | 1/0.320 | 227.39 |
| 26 | 1/0.404 | 142.79 |
| 24 | 1/0.511 | 89.39 |
| 22 | 1/0.643 | 54.30 |
| 20 | 1/0.813 | 33.90 |
| 18 | 1/1.024 | 21.40 |
| 16 | 1/1.290 | 13.50 |




