Rotary Drilling Kelly Bar
This multilocking kelly bar is designed for efficient torque transmission in drilling and piling applications. The bar's modular design allows for customization of length and configuration to suit various drilling depths and soil conditions.



Technical Specifications
Overview
Multilocking Kelly Bar
The Multilocking Kelly Bar is a high-performance drilling component designed for efficient torque transmission in demanding piling and drilling applications. Constructed from high-strength steel, it features robust interlocking segments that enhance stability while significantly reducing operational wear. Its modular design allows for flexible customization of length and configuration, making it suitable for a wide range of onshore and offshore construction projects.
Technical Specifications
APFFLKB Series Technical Data
| Model | Outer Diameter (mm) | Layers * Length (m) | Drilling Depth (m) | Rated Torque (kN.m) |
|---|---|---|---|---|
| APFFLKB120340-4×13 | 340 | 3*13 | 36 | 120 |
| APFFLKB124356-3×13 | 356 | 3*13 | 36 | 120 |
| APFFLKB154377-4×14 | 377 | 4*14 | 52 | 150 |
| APFFLKB220394-3×13 | 394 | 3*13 | 36 | 220 |
| APFFLKB200406-4×14 | 406 | 4*14 | 52 | 200 |
| APFFLKB250419-4×15 | 419 | 4*15 | 56 | 250 |
| APFFLKB250445-4×15 | 445 | 4*15 | 56 | 250 |
| APFFLKB250470-4×15 | 470 | 4*15 | 56 | 250 |
| APFFLKB280508-5×15 | 508 | 5*15 | 70 | 280 |
| APFFLKB284508-4×15 | 508 | 4*15 | 56 | 280 |
| APFFLKB300530-5×17 | 530 | 5*17 | 63 | 300 |
| APFFLKB400580-6×17 | 580 | 6*17 | 63 | 400 |

Features
Key Features
- Multilocking mechanism for enhanced stability
- High-strength steel construction
- Modular design for depth customization
- Compatible with various rotary drilling rigs
- Suitable for onshore and offshore applications



