Rope Pulley Grab for Drilling and Piling
This rope pulley grab is designed for rock drilling and piling applications. Its rope pulley system ensures precise control and powerful gripping force for secure material handling.





Technical Specifications
Product Overview
APFCZ Rope Pulley Grab
The APFCZ Rope Pulley Grab is a robust construction tool specifically engineered for rock drilling and piling applications. Featuring a heavy-duty rope pulley system, it provides precise control and powerful gripping force for handling materials in demanding environments. Its durable design ensures reliable performance and stability, making it an essential component for professional drilling and piling projects.
Technical Specifications
Model Specifications Table
| Model | Casing Diameter (mm) | Diameter (mm) | Length (mm) | Scratching Area (L) | Weight (T) | Max Counterweight (T) |
|---|---|---|---|---|---|---|
| APFRPG770 | φ880/φ800-φ900/φ820 | 700 | 2,794 | 70 | 1.6 | 0.588 |
| APFRPG850 | φ1000/φ920 | 850 | 2,890 | 100 | 1.91 | 1.23 |
| APFRPG890 | φ1000/φ920 | 890 | 2,976 | 125 | 1.97 | 1.49 |
| APFRPG970 | φ1080/φ1000-φ1100/φ1020 | 970 | 3,318 | 150 | 2.25 | 1.58 |
| APFRPG1050 | φ1180/φ1100-φ1200/φ1120 | 1,050 | 3,490 | 190 | 2.49 | 2.17 |
| APFRPG1170 | φ1300/φ1220 | 1,170 | 3,714 | 296 | 2.64 | 3.18 |
| APFRPG1290 | φ1400/φ1320 | 1,290 | 3,805 | 400 | 3.97 | 3.18 |
| APFRPG1360 | φ1500/φ1420-φ1500/φ1400 | 1,360 | 3,860 | 450 | 5.04 | 3.18 |
| APFRPG1460 | φ1600/φ1520-φ1600/φ1500 | 1,460 | 3,895 | 600 | 5.64 | 3.18 |

Key Performance Metrics
Maximum Capacities
Application & Design
Design Features
- Heavy-duty structural frame for stability
- Integrated rope pulley system for precise control
- Curved grabbing mechanism for secure material handling
- High-visibility yellow finish
- Engineered for high load-bearing capacity
- Primary Applications
- Rock DrillingPiling OperationsConstruction MachineryMaterial Handling



