Plastic Flakes Recycling Pelletizing Machine
This plastic pelletizing machine efficiently recycles PE, PP, and ABS plastic flakes into pellets. The line features a high-capacity feeder, single screw extruder, and water-ring/strand cutting for diverse material recycling.





Technical Specifications
Overview
High-Efficiency Plastic Recycling
This pelletizing machine line is engineered for the efficient recycling of PE, PP, and ABS waste plastic flakes. Utilizing advanced water-ring or strand pelletizing technology, it transforms plastic waste into high-quality, uniform pellets suitable for reuse. The system features a robust extruder, precise cutting mechanisms, and automated control systems to ensure consistent output, energy efficiency, and minimal downtime for industrial recycling operations.
Key Features
Pelletizing Methods
- Compatible Materials
- PEPPABS
Technical Specifications
Single Stage Pelletizing Performance
| Model | Motor Power | Capacity | L/D Ratio |
|---|---|---|---|
| SJ90 | 75kW | 100-200kg/H | 33:1 |
| SJ90 | 90kW | 150-280kg/H | 33:1 |
| SJ120 | 132kW | 300-450kg/H | 31:1 |
| SJ150 | 185kW | 500-600kg/H | 31:1 |
| SJ150 | 250kW | 700-900kg/H | 31:1 |
Double Stage Pelletizing Performance
| Model | Motor Power | Capacity | L/D Ratio |
|---|---|---|---|
| SJ90+SJ120 | 75kW+22kW | 100-200kg/H | 33:1/10:1 |
| SJ90+SJ120 | 90kW+30kW | 150-280kg/H | 33:1/10:1 |
| SJ120+SJ150 | 132kW+37kW | 300-450kg/H | 31:1/10:1 |
| SJ150+SJ180 | 185kW+55kW | 500-600kg/H | 31:1/10:1 |
| SJ150+SJ200 | 250kW+90kW | 700-900kg/H | 31:1/10:1 |



