Foot Valve with Filter
These foot valves are designed for general and environmentally conscious applications. They are available in sizes from 2" to 8" and constructed for durability and corrosion resistance, making them suitable for diverse fluid control needs.




Technical Specifications
Product Overview
Reliable Flow Control
These foot valves are engineered to regulate fluid flow and prevent backflow, acting as essential components in pumping units. By opening when inlet pressure exceeds the combined weight of the disc and flow resistance, they ensure efficient operation while blocking reverse flow. Designed for durability and corrosion resistance, these valves are suitable for a wide range of fluid control and environmental applications.
Key Features
- Product Highlights
- Corrosion ResistantBackflow PreventionDurable ConstructionIntegrated Filter
General Bottom Valve Specifications
General Bottom Valve Models
| Model | Outer Diameter (mm) | Length (mm) | Packing Qty (pcs/ctn) |
|---|---|---|---|
| 2" (small) | Φ52 | 200 | 55 |
| 2" (large) | Φ52 | 223 | 35 |
| 2.5" (large) | Φ63.5 | 240 | 35 |
| 3" (small) | Φ75 | 235 | 30 |
| 3" (large) | Φ75 | 260 | 20 |
| 4" (small) | Φ100 | 263 | 20 |
| 4" (large) | Φ100 | 325 | 14 |
| 5" | Φ123 | 390 | 10 |
| 6" | Φ150 | 380 | 10 |
| 8" | Φ200 | 470 | 4 |
A Series Bottom Valve Specifications
A Series Bottom Valve Models
| Model | Outer Diameter (mm) | Length (mm) | Packing Qty (pcs/ctn) |
|---|---|---|---|
| 2" A | Φ50 | 228 | 16 |
| 2.5" A | Φ62.5 | 308 | 9 |
| 3" A | Φ75 | 335 | 9 |
| 4" A | Φ100 | 410 | 6 |
| 5" A | Φ123 | 390 | 10 |
| 6" A | Φ150 | 565 | 4 |
| 8" A | Φ200 | 470 | 4 |
| 4" A Intermediate | Φ100 | 290 | 9 |
PVC Foot Valve Specifications
PVC Foot Valve Filter Series
| Model | Inner Diameter (mm) | Length (mm) | Packing Qty (pcs/ctn) |
|---|---|---|---|
| 2" PVC | Φ63.5 | 170 | 40 |
| 2.5" PVC | Φ75 | 235 | 12 |
| 3" PVC | Φ90 | 270 | 12 |
| 4" PVC | Φ110 | 335 | 9 |
| 6" PVC | Φ160 | 440 | 4 |
PVC Non-Return Valve Specifications
PVC Non-Return Valve Series
| Model | Inner Diameter (mm) | Length (mm) | Packing Qty (pcs/ctn) |
|---|---|---|---|
| 1.5" PVC | Φ50 | 150 | 40 |
| 2" PVC | Φ63.5 | 170 | 40 |
| 2.5" PVC | Φ75 | 230 | 12 |
| 3" PVC | Φ90 | 265 | 12 |
| 4" PVC | Φ110 | 300 | 9 |
| 5" PVC | Φ160 | 430 | 6 |
| 6" PVC | Φ123 | 140 | 4 |



