Diesel Power Generator Set
This diesel generator set is designed for reliable power generation in various applications, including industrial, commercial, and residential settings. It features a robust diesel engine coupled with a high-performance generator.



Technical Specifications
Product Overview
Reliable Diesel Power Generation
These professional-grade diesel generator sets are engineered for consistent performance across industrial, commercial, and residential applications. Featuring robust engine configurations and high-efficiency power output, these units are mounted on sturdy base frames to ensure stability and ease of installation. Each set includes integrated monitoring and safety features, such as automatic shutdown protocols for over-speed or low oil pressure, ensuring dependable operation for critical power needs.
Technical Specifications
Model Performance Data
| Model | Prime Power (KW) | Prime Power (KVA) | Fuel Cons. (L/hr) | Weight (kg) |
|---|---|---|---|---|
| KH-24GF | 24.8 | 31 | 6.67 | 668 |
| KH-32GF | 32 | 40 | 9.06 | 854 |
| KH-50GF | 50 | 63 | 14.4 | 951 |
| KH-64GF | 64 | 80 | 19.65 | 995 |
| KH-80GF | 80 | 100 | 23.06 | 1,234 |
| KH-92GF | 92 | 115 | 26.4 | 1,258 |
| KH-100GF | 100 | 125 | 33.9 | 1,522 |
| KH-120GF | 120 | 150 | 33.9 | 1,560 |
| KH-144GF | 144 | 180 | 40.8 | 1,708 |
| KH-184GF | 184 | 230 | 45.5 | 2,381 |
| KH-220GF | 220 | 275 | 53.4 | 2,712 |
| KH-240GF | 240 | 300 | 61.65 | 3,334 |
| KH-284GF | 284 | 355 | 71.64 | 3,626 |
| KH-304GF | 304 | 380 | 78.23 | 3,626 |
- Engine Configuration Features
- Automatic ShutdownOver-speed ProtectionLow Oil Pressure ProtectionBase Frame Mounted



