Technical Specifications
Product Overview
High-Performance DC Traction Motors
These robust DC traction motors are specifically engineered for the rigorous demands of mining rig operations. Designed to deliver high torque and precise speed control, they ensure reliable locomotion and consistent performance in harsh environmental conditions. The series encompasses multiple configurations to suit various mining vehicle power requirements, focusing on durability and efficient energy conversion.
Technical Data
Detailed Specifications
| Model | Power (kW) | Voltage (V) | Current (A) | Speed (r/min) | Torque (N·m) | Weight (kg) |
|---|---|---|---|---|---|---|
| YZ08 | 800 | 750 | 1,150 | 970 | 8,033 | 3,200 |
| YZ08A | 800 | 750 | 1,150 | 970 | 8,033 | 3,200 |
| YZ08A4 | 800 | 750 | 1,150 | 970 | 8,033 | 3,300 |
| YZ08A4X1 | 800 | 750 | 1,150 | 970 | 8,033 | 3,300 |
| YZ08B | 800 | 750 | 1,150 | 970 | 8,033 | 3,200 |
| YZ08B1 | 800 | 750 | 1,150 | 970 | 8,033 | 3,300 |
| YZ47 | 580 | 750 | 840 | 1,000 | 5,800 | 3,000 |
| YZ47A | 580 | 750 | 840 | 1,000 | 5,800 | 3,000 |
| YZ08F2 | 800 | 750 | 1,150 | 1,060 | 8,033 | 3,200 |
| YZ08F3 | 800 | 750 | 1,150 | 1,060 | 8,033 | 3,300 |
| YZ29A | 438 | 750 | 650 | 880 | 2,385 | — |
| YZ29B | 438 | 650 | 1,100 | — | 2,385 | — |
Application
- Suitable Applications
- Mining RigsHeavy-duty VehiclesLocomotion SystemsIndustrial Traction




