Technical Specifications
Overview
High-Performance Bimetallic Transition Lugs
The CAL-BS series bimetallic lugs are engineered for reliable transition connections between aluminum or aluminum alloy cables and copper electrical equipment in medium voltage applications. Featuring a friction-welded construction, these lugs effectively prevent galvanic corrosion between dissimilar metals while ensuring optimal electrical conductivity. Each unit comes pre-filled with jointing compound and features clear barrel markings to guide precise crimping for a secure, long-lasting installation.
Technical Standards
Compliance Standard
Material Specifications
Aluminum Purity
Copper Purity
Design Features
Key Features
- Friction welded bimetallic interface
- Oil blocking structure
- Prefilled with jointing compound
- Clear barrel markings for crimping alignment
Application
- Application Environment
- Transition connection of aluminum/aluminum alloy cables to copper terminals in medium voltage systems.
Product Range
- Conductor Size Range
- 10mm² to 1000mm²
- Available Stud Sizes
- M8M10M12M14M16M18M20

Dimensional Data
Small to Medium Range (10-95mm²)
| Type | Size (mm²) | Length (mm) | ID (mm) | OD (mm) |
|---|---|---|---|---|
| CAL-10BS | 10 | 69 | 4.5 | 16 |
| CAL-16BS | 16 | 69 | 5.6 | 16 |
| CAL-35BS | 35 | 69 | 8 | 16 |
| CAL-50BS | 50 | 76 | 9 | 20 |
| CAL-70BS | 70 | 76 | 10.9 | 20 |
| CAL-95BS | 95 | 76 | 12.4 | 20 |
Large Range (120-500mm²)
| Type | Size (mm²) | Length (mm) | ID (mm) | Palm Width (mm) |
|---|---|---|---|---|
| CAL-120BS | 120 | 95 | 13.7 | 30 |
| CAL-185BS | 185 | 99.5 | 17 | 35 |
| CAL-240BS | 240 | 99.5 | 19.5 | 35 |
| CAL-300BS | 300 | 137.5 | 23.2 | 36 |
| CAL-500BS | 500 | 163 | 29.1 | 60x60 |



Installation
Crimping Die Compatibility
| Conductor Size | Hex Die | Indent Die |
|---|---|---|
| 10~35mm² | ML10~35 | MLKA10~35 |
| 50~95mm² | ML50~95 | MLKA50~95 |
| 120~150mm² | ML120~150 | MLKA120~150 |
| 185~240mm² | ML185~240 | MLKA185~240 |
| 300~400mm² | ML300~400 | MLKA300~400 |
| 500~630mm² | ML500~630 | MLKA500~630 |




