Aquarium Air Pump
This air pump features an advanced air-compressing system, damping system, and multilevel muffler for quiet operation. It utilizes artificial rubber to maintain steady air output and pressure while minimizing power consumption.



Technical Specifications
Overview
Professional Aquarium Air Pump Series
This series of aquarium air pumps features an advanced air-compressing system, damping system, and a multilevel muffler to ensure extremely low noise operation. Engineered with special artificial rubber components, these pumps maintain steady air output and pressure while maximizing energy efficiency. They are ideal for supplying air to aquariums, water ball lights, and other aquatic setups, offering a reliable and long-lasting solution.
Key Features
- Key Features
- Low NoiseEnergy EfficientSteady Air OutputAdvanced Damping SystemMultilevel Muffler
Technical Specifications
Model Specifications
| Model | Power | Max Output | Pressure |
|---|---|---|---|
| AP-1688 | 1.5W | 1.6L/MIN | 0.012Mpa |
| AP-2688 | 2.9W | 2x2L/MIN | 0.012Mpa |
| A-8510 | 1.5W | 1.6L/MIN | 0.012Mpa |
| A-8520 | 2.9W | 2x2L/MIN | 0.012Mpa |
| AP-2000 | 2.5W | 1.6L/MIN | 0.012Mpa |
| AP-3500 | 5W | 3.5L/MIN | 0.012Mpa |
| AP-2000A | 2.5W | 1.6L/MIN | 0.012Mpa |
| AP-8600 | 5W | 3.5L/MIN | 0.012Mpa |
| AP-9904 | 12W | 12L/MIN | 0.015Mpa |
| DC-8668 | 2.9W | 12L/MIN | 0.01Mpa |
Logistics
Packaging & Logistics
| Model | PCS/CTN | Gross Weight |
|---|---|---|
| AP-1688 | 120 | 22.8kg |
| AP-2688 | 60 | 21kg |
| A-8510 | 48 | 12kg |
| A-8520 | 48 | 19.2kg |
| AP-2000 | 100 | 24kg |
| AP-3500 | 60 | 24kg |
| AP-2000A | 100 | 22kg |
| AP-8600 | 60 | 24kg |
| AP-9904 | 20 | 22kg |
| DC-8668 | 48 | 20kg |



