Marine Bidirectional Electric Gear Pump
This electric gear pump is designed for bidirectional fluid transfer in marine environments. Its durable construction ensures longevity and resistance to corrosion, making it suitable for various shipboard systems.





Technical Specifications
Product Overview
Marine Bidirectional Electric Gear Pump
This marine-grade bidirectional gear pump is engineered for demanding fluid transfer applications in shipboard systems and peripheral equipment. Designed for durability and consistent performance, it features a robust construction capable of handling various fluids under varying pressure conditions. The bidirectional capability ensures versatile operation, while the direct-coupled electric motor provides efficient power transmission for reliable, long-term service.
- Pump Type
- Marine Bidirectional Electric Gear Pump
High-Speed Series (2900 r/min)
Performance Specifications (2900 r/min)
| Type | Flow (m³/h) | Head (m) | Efficiency (%) | Motor (KW) | Weight (kg) |
|---|---|---|---|---|---|
| CM.4/13.2 | 4.4 | 13.2 | 48 | 0.55 | 34 |
| CM6.3/20 | 6.3 | 20 | 46 | 1.1 | 35 |
| CM3.9/17.6 | 3.9 | 17.6 | 40 | 0.75 | 31 |
| CM6.3/32 | 6.3 | 32 | 40 | 2.2 | 50 |
| CM4.1/29 | 4.1 | 29 | 34 | 1.5 | 45 |
| CM3.8/25.5 | 3.8 | 25.5 | 34 | 1.1 | 40 |
| CM7.6/48 | 7.6 | 48 | 32 | 4 | 76 |
| CM5.9/44 | 5.9 | 44 | 31 | 3 | 64 |
| CM6.4/34.5 | 6.4 | 34.5 | 29 | 2.2 | 54 |
| CM7.6/74 | 7.6 | 74 | 28 | 7.5 | 108 |
| CM7/65 | 7 | 65 | 27 | 5.5 | 100 |
| CM5.5/60 | 5.5 | 60 | 27 | 4 | 80 |
| CM8.8/13.6 | 8.8 | 13.6 | 55 | 1.1 | 38 |
| CM11/10 | 11 | 10 | 60 | 0.75 | 37 |
| CM12.5/20 | 12.5 | 20 | 58 | 2.2 | 69 |
| CM13.2/14 | 13.2 | 14 | 57 | 1.5 | 56 |
| CM15/30 | 15 | 30 | 56 | 3 | 87 |
| CM14/26 | 14 | 26 | 53 | 2.2 | 77 |
| CM10.4/22 | 10.4 | 22 | 50 | 1.5 | 65 |
| CM15/48 | 15 | 48 | 51 | 5.5 | 127 |
| CM14/42 | 14 | 42 | 49 | 4 | 99 |
| CM7.3/37 | 7.3 | 37 | 44 | 3 | 89 |
| CM15/77.5 | 15 | 77.5 | 40 | 11 | 223 |
Low-Speed Series (1450 r/min)
Performance Specifications (1450 r/min)
| Type | Flow (m³/h) | Head (m) | Efficiency (%) | Motor (KW) | Weight (kg) |
|---|---|---|---|---|---|
| CM312/78 | 312 | 78 | 79 | 160 | 1,760 |
| CM295/68 | 295 | 68 | 78 | 132 | 1,680 |
| CM274/58.5 | 274 | 58.5 | 77 | 110 | 158 |
| CM450/24 | 450 | 24 | 83 | 55 | 1,300 |
| CM400/19.5 | 400 | 19.5 | 81 | 45 | 1,210 |
| CM450/37 | 450 | 37 | 84 | 90 | 1,990 |
| CM670/28 | 670 | 28 | 80 | 75 | 1,990 |
| CM390/28 | 390 | 28 | 78 | 55 | 1,780 |
| CM720/50 | 720 | 50 | 80 | 132 | 2,390 |
| CM840/37 | 840 | 37 | 80 | 110 | 2,190 |
| CM780/32 | 780 | 32 | 78 | 90 | 1,990 |
| CM575/32 | 575 | 32 | 77 | 75 | 1,990 |
| CM900/74 | 900 | 74 | 80 | 250 | 3,100 |
| CM840/64 | 840 | 64 | 79 | 200 | 2,528 |
| CM780/54 | 780 | 54 | 78 | 160 | 2,455 |



