Heavy-Duty Rock Drilling Grab
This heavy-duty grab is designed for rock drilling and piling applications. It is constructed with high-strength materials for durability and reliable performance in demanding construction environments.





Technical Specifications
Product Overview
Heavy-Duty Rock Drilling Grab
This heavy-duty rock drilling grab is engineered for demanding piling and excavation projects. Constructed with high-strength materials, it ensures durability and reliable performance in harsh construction environments. Its specialized design facilitates efficient material handling, grabbing, and lifting, making it an essential component for professional rock drilling and foundation machinery.
Application & Features
- Primary Applications
- Rock DrillingPilingFoundation EngineeringHeavy ConstructionExcavation
Technical Specifications
Tool Dimensions and Weight
| Diameter (mm) | Length (mm) | Weight (A) (kg) | Weight (B) (kg) | Weight (C) (kg) |
|---|---|---|---|---|
| 530 | 3,500 | 2,400 | 2,015 | 1,930 |
| 590 | 3,500 | 2,700 | 2,350 | 2,200 |
| 640 | 3,500 | 3,060 | 2,460 | 2,400 |
| 690 | 3,150 | 3,400 | 2,620 | 2,550 |
| 770 | 3,150 | 3,800 | 2,780 | 2,770 |
| 890 | 3,000 | 4,500 | 3,400 | 3,300 |
| 970 | 3,000 | 4,800 | 3,780 | 3,700 |
| 1,070 | 3,500 | 6,000 | 5,100 | 5,000 |
| 1,190 | 3,500 | 6,300 | 5,400 | 5,200 |
| 1,370 | 3,500 | 8,800 | 7,800 | 7,000 |
| 1,640 | 3,500 | 9,800 | 8,900 | 8,000 |
| 1,840 | 3,850 | 12,000 | 11,000 | 10,000 |
| 2,040 | 4,000 | 14,000 | 13,000 | 12,000 |
| 2,220 | 4,000 | 16,000 | 15,000 | 14,000 |
| 2,520 | 4,000 | 18,000 | 17,000 | 16,000 |
| 2,700 | 4,000 | 21,000 | 19,500 | 18,000 |




