Heavy-Duty Impact Crusher
This impact crusher offers high crushing efficiency and easy maintenance. It is designed to produce a low chip form and a cubic shape in the crushed material.





Technical Specifications
Overview
High-Efficiency Impact Crusher
The PF series impact crusher is engineered for superior performance, reliability, and an extended working life in demanding industrial environments. Utilizing advanced crushing technology, it features a heavy-duty rotor and a deep arc-shape crushing chamber to maximize production capacity while ensuring high product quality. Designed for secondary crushing, this machine offers lower energy consumption and easy maintenance through its accessible front and rear rack design.
Key Features
Key Features
- Reliable and smooth operational performance
- Lower energy consumption
- High wear-resistant blow bar design
- Fully interchangeable integrated liners
- Deep arc-shape crushing chamber
- Easy maintenance access via front and rear racks
Technical Specifications
Model Specifications
| Model | Rotor Size (mm) | Inlet Size (mm) | Max Feed (mm) | Throughput (t/h) | Power (kW) |
|---|---|---|---|---|---|
| PF-0607 | Φ-644×740 | 320×770 | 100 | 10-20 | 30 |
| PF-0807 | Φ-850×700 | 400×730 | 300 | 15-30 | 30-45 |
| PF-1008 | Φ-1000×800 | 400×830 | 300 | 30-50 | 37-55 |
| PF-1010 | Φ-1000×1050 | 400×1080 | 350 | 50-80 | 55-75 |
| PF-1210 | Φ-1250×1050 | 400×1080 | 350 | 70-120 | 110-132 |
| PF-1212 | Φ-1250×1250 | 400×1300 | 350 | 100-150 | 132-160 |
| PF-1214 | Φ-1250×1400 | 400×1430 | 400 | 130-180 | 160-200 |
| PF-1315 | Φ-1320×1500 | 860×1520 | 500 | 160-250 | 180-260 |
| PF-1320 | Φ-1320×2000 | 860×2030 | 500 | 300-350 | 300-375 |



