Flat Bottom Drilling Bucket
Flat bottom buckets are designed for various construction and drilling applications. They feature a consistent height of 1200mm across all models, with varying cylinder and bottom thicknesses, and number of teeth influencing digging capabilities.



Technical Specifications
Overview
Flat Bottom Drilling Buckets
These flat bottom drilling buckets are engineered for high-efficiency rock drilling and piling operations. They are categorized into three distinct series—A, B, and C—based on torque capacity, allowing for precise selection based on project requirements ranging from 12,000 KN.m up to 35,000 KN.m. Built with reinforced structures and varying tooth counts, these tools are designed to handle diverse soil and rock conditions in construction and foundation engineering.
Series Specifications
Series A (Up to 12000 KN.m)
| Model | Height (mm) | Cyl. Thickness (mm) | Bottom Thickness (mm) | Teeth | Weight (kg) |
|---|---|---|---|---|---|
| FBB-500A | 1,200 | 12 | 40 | 4 | 365 |
| FBB-600A | 1,200 | 12 | 40 | 6 | 400 |
| FBB-700A | 1,200 | 12 | 40 | 6 | 600 |
| FBB-800A | 1,200 | 16 | 40 | 6 | 650 |
| FBB-900A | 1,200 | 16 | 40 | 8 | 730 |
| FBB-1000A | 1,200 | 16 | 40 | 8 | 980 |
| FBB-1200A | 1,200 | 16 | 50 | 8 | 1,450 |
| FBB-1500A | 1,200 | 16 | 50 | 10 | 1,675 |
| FBB-1800A | 1,200 | 16 | 50 | 12 | 2,150 |
Series B (12000-20000 KN.m)
| Model | Height (mm) | Cyl. Thickness (mm) | Bottom Thickness (mm) | Teeth | Weight (kg) |
|---|---|---|---|---|---|
| FBB-500B | 1,200 | 16 | 40 | 4 | 440 |
| FBB-600B | 1,200 | 16 | 40 | 6 | 486 |
| FBB-700B | 1,200 | 16 | 40 | 6 | 698 |
| FBB-800B | 1,200 | 16 | 40 | 6 | 950 |
| FBB-900B | 1,200 | 16 | 40 | 8 | 730 |
| FBB-1000B | 1,200 | 16 | 40 | 8 | 980 |
| FBB-1200B | 1,200 | 20 | 50 | 8 | 1,607 |
| FBB-1500B | 1,200 | 20 | 50 | 10 | 1,870 |
| FBB-1800B | 1,000 | 20 | 50 | 12 | 2,340 |
| FBB-2000B | 1,000 | 20 | 50 | 14 | 3,611 |
Series C (20000-35000 KN.m)
| Model | Height (mm) | Cyl. Thickness (mm) | Bottom Thickness (mm) | Teeth | Weight (kg) |
|---|---|---|---|---|---|
| FBB-500C | 1,200 | 20 | 50 | 4 | 580 |
| FBB-600C | 1,200 | 20 | 50 | 6 | 690 |
| FBB-700C | 1,200 | 20 | 50 | 6 | 850 |
| FBB-800C | 1,200 | 20 | 50 | 6 | 1,010 |
| FBB-900C | 1,200 | 20 | 50 | 8 | 1,230 |
| FBB-1000C | 1,200 | 20 | 50 | 8 | 1,350 |
| FBB-1200C | 1,200 | 25 | 50 | 8 | 1,910 |
| FBB-1500C | 1,200 | 25 | 50 | 10 | 2,700 |
| FBB-1800C | 1,200 | 25 | 50 | 12 | 3,570 |
| FBB-2000C | 1,200 | 25 | 50 | 14 | 4,290 |
| FBB-2200C | 1,200 | 25 | 50 | 16 | 4,970 |
| FBB-2500C | 1,200 | 25 | 50 | 20 | 5,690 |
| FBB-3000C | 1,200 | 25 | 60 | 26 | 6,780 |
| FBB-3500C | 1,200 | 25 | 60 | 30 | 7,980 |



Features
- Applications
- Rock DrillingPiling OperationsFoundation ConstructionHeavy-Duty Excavation



