Duct Fan with Filter
This ultrathin duct fan delivers powerful air circulation. The integrated filter net removes dust and pollen.




Technical Specifications
Product Overview
Ultrathin Duct Fan with Integrated Filter
This ultrathin duct fan is designed for high-performance ventilation and air purification in residential, commercial, and industrial environments. It features a robust, all-metal construction with an impact-resistant, powder-coated, and anti-rust finish for long-term durability. The optimized air duct design ensures superior air pressure and volume, while the compact casing allows for flexible installation in tight spaces. Equipped with an integrated filter net, it effectively removes dust and airborne particles to maintain clean indoor air quality.
Key Features
- Highlights
- Ultrathin DesignAll-Metal ConstructionAnti-Rust TreatmentIntegrated Filter Net2-Speed OperationOptimized Airflow
Technical Specifications
Voltage & Frequency Options
- 220-240V / 50Hz
- 110V / 60Hz
- 110V / 50Hz
- 220V / 60Hz
Performance Data
Model Performance Specifications
| Model | Power (W) | Pressure (Pa) | Volume (m³/h) | Noise (dB) |
|---|---|---|---|---|
| DPT10-12F | 17 | 115 | 120 | 21 |
| DPT10-18F (Low) | 33 | 120 | 180 | 21 |
| DPT10-18F (High) | 43 | 220 | 320 | 26 |
| DPT10-24F (Low) | 37 | 190 | 270 | 24 |
| DPT10-24F (High) | 53 | 235 | 450 | 29 |
| DPT15-34F (Low) | 45 | 210 | 350 | 27 |
| DPT15-34F (High) | 76 | 265 | 600 | 34 |
| DPT15-45F (Low) | 50 | 240 | 500 | 31 |
| DPT15-45F (High) | 107 | 330 | 750 | 41 |
| DPT20-55F (Low) | 79 | 295 | 650 | 38 |
| DPT20-55F (High) | 145 | 365 | 900 | 45 |
| DPT20-56F (Low) | 102 | 335 | 800 | 42 |
| DPT20-56F (High) | 174 | 405 | 1,200 | 50 |
| DPT20-66F (Low) | 130 | 385 | 1,000 | 46 |



