Metal Sealed Ball Valve
This metal-sealed ball valve is designed for high-performance in demanding applications. It features a one-piece body and spring-loaded seat for reliable sealing even under low pressure.



Technical Specifications
Product Overview
High-Performance Metal Sealed Ball Valve
The Q47Y-16 is an integrated metal-sealed ball valve engineered for demanding industrial environments. Featuring a robust one-piece body design and a fixed ball structure, it minimizes leakage and reduces operating torque. The inclusion of a spring-loaded seat sealing mechanism ensures reliable performance even under low medium pressure, making it an ideal solution for high-temperature, high-pressure, and abrasive applications.
Key Features
Design Highlights
- One-piece body design for rigidity and minimal leakage
- Fixed ball structure to reduce opening and closing torque
- Spring-loaded seat sealing structure for consistent pressure
- Excellent sealing performance under low medium pressure
Application Suitability
Operating Conditions
- Suitable Industries
- ChemicalPetroleumPetrochemicalPowerMiningMetallurgy
Standards & Compliance
- Face to Face Standard
- GB/T 12221
- Flange Standard
- JB/T 79.1
Dimensional Data
Main Overall and Connecting Dimensions (mm)
| DN | d | L | D | D1 | D2 | b | f | Z-d1 | H | W |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 25 | 160 | 115 | 85 | 65 | 14 | 2 | 4-14 | 75 | 130 |
| 32 | 32 | 180 | 135 | 100 | 78 | 16 | 2 | 4-18 | 85 | 180 |
| 40 | 38 | 190 | 145 | 110 | 85 | 16 | 3 | 4-18 | 110 | 230 |
| 50 | 42 | 250 | 160 | 125 | 100 | 16 | 3 | 4-18 | 160 | 230 |
| 65 | 58 | 290 | 180 | 145 | 120 | 18 | 3 | 4-18 | 160 | 400 |
| 80 | 65 | 310 | 195 | 160 | 135 | 22 | 3 | 8-18 | 188 | 400 |
| 100 | 82 | 350 | 215 | 180 | 155 | 22 | 3 | 8-18 | — | — |
| 125 | 120 | 400 | 245 | 210 | 185 | 24 | 3 | 8-18 | — | — |
| 150 | 132 | 450 | 280 | 240 | 210 | 26 | 3 | 8-23 | — | — |
| 200 | 170 | 500 | 335 | 295 | 265 | 28 | 3 | 12-23 | — | — |
| 250 | 225 | 620 | 405 | 355 | 320 | 30 | 3 | 12-25 | — | — |
| 300 | 257 | 700 | 460 | 410 | 375 | 32 | 4 | 12-25 | — | — |
| 350 | 335 | 800 | 520 | 470 | 435 | 34 | 4 | 16-25 | — | — |



