Double Bevel Cutting Edge 9W9795 for Caterpillar Bulldozer
This is a double bevel cutting edge designed as a replacement part for Caterpillar bulldozers. It is manufactured from either carbon steel or boron steel.



Technical Specifications
Product Overview
Heavy Duty Cutting Edge
This double bevel cutting edge is engineered as a high-quality replacement part for heavy equipment, specifically designed for Caterpillar bulldozers. Manufactured from durable carbon and boron steel, it is built to withstand demanding earthmoving applications and provide extended wear life. Its precision-engineered design ensures a reliable fit, helping to minimize downtime and maximize operational productivity.

Technical Specifications
Dimensions
- Part Number
- 9W9795
- Material
- Carbon steelBoron steel (30MnB)
- Hardness
- HB300-350, HB400-450
Compatibility & Hardware
- Compatible Machine
- Caterpillar bulldozer (Model 7S)
- Bolt Specifications
- 7/8" plow bolt (Qty: 5)

Alternative Part Numbers
Additional Part Options
| Part Number | Dimensions (L x W x T) | Hole Size | Hole Qty |
|---|---|---|---|
| 6Y5540 | 803 x 330 x 30 mm | 1" | 5 |
| 4T6659 | 1052 x 203 x 19 mm | 3/4" | 7 |
| 4T3009 | 1520 x 203 x 19 mm | 3/4" | 10 |
| 9W1878 | 1227 x 254 x 19 mm | 3/4" | 8 |
| 9W8215 | 1130 x 203 x 19 mm | 5/8" | 4 |
| 1U0593 | 1319 x 360 x 30 mm | 1-1/4" | 3 |
| 1U0762 | 1406 x 406 x 35 mm | 1-1/4" | 3 |
| 1U0292 | 1161 x 280 x 25 mm | 1" | 3 |
| 7T6936 | 908 x 280 x 25 mm | 7/8" | 6 |
| 4T3027 | 383 x 203 x 19 mm | 5/8" | 3 |
| 4T3028 | 674 x 203 x 19 mm | 5/8" | 4 |
| 4T3030 | 1215 x 203 x 19 mm | 5/8" | 12 |
| 4T3008 | 1164 x 203 x 19 mm | 5/8" | 11 |
| 7T5702 | 1787 x 330 x 35 mm | 1" | 12 |
| 7T9126 | 1353 x 330 x 35 mm | 1" | 9 |
| 4T2944 | 1316 x 254 x 19 mm | 3/4" | 13 |
| 4T2948 | 1062 x 254 x 19 mm | 3/4" | 7 |
| 4T2985 | 802 x 254 x 25 mm | 3/4" | 5 |
| 4T3004 | 1441 x 203 x 19 mm | 3/4" | 9 |
| 1U2207 | 961 x 203 x 19 mm | 3/4" | 6 |
| 4T3006 | 808 x 203 x 19 mm | 5/8" | 5 |
| 9W6656 | 992 x 406 x 45 mm | 1-1/4" | 6 |
| 100-6668 | 1399.5 x 360 x 30 mm | 1-1/4" | / |
| 144-70-11131 | 1660 x 203 x 19 mm | 3/4" | 11 |
| 154-70-11314 | 1157 x 254 x 25 mm | 3/4" | 8 |
| 175-70-26310 | 1064 x 254 x 25 mm | 7/8" | 7 |
| 17M-71-21550 | 1088 x 330 x 30 mm | 1" | 7 |
| 198-72-11181 | 861 x 406 x 40 mm | 1-1/4" | 5 |
| 175-70-21115 | 1397 x 254 x 25 mm | 7/8" | 9 |
| 154-81-11191 | 838 x 254 x 25 mm | 3/4" | 6 |
| 17A-71-11351 | 761 x 330 x 30 mm | 1" | 5 |
| 195-70-12492 | 1327 x 330 x 30 mm | 1" | 9 |
| 195-71-11654 | 1064 x 330 x 30 mm | 1" | 7 |
| 195-71-61550 | 887 x 406 x 40 mm | 1-1/4" | 6 |



