Centrifugal Air Compressor
This centrifugal air compressor features a compact conformation and requires a small area for installation. It offers a good balance of performance, stable running, and safe, reliable operation with low vibration and noise.





Technical Specifications
Product Overview
High-Efficiency Centrifugal Compression
This centrifugal air compressor is engineered for continuous operation in demanding industrial environments, making it an ideal choice for air separation plants and large-scale industrial processes. The unit features advanced multi-stage compression and optimized impeller designs to ensure maximum efficiency and precise performance management. Available in both H-type (dual spindle) and DA-type (single axle) configurations, these compressors offer versatile solutions for single-machine setups or integrated plant operations.
Technical Specifications
- Available Configurations
- H Type (Dual Spindle)DA Type (Single Axle)
- Compression Stages
- 4 stages
Performance Data - Single Shaft (DA Type)
DA Type Performance Metrics
| Model | Inlet Pressure (MPa) | Outlet Pressure (MPa) | Flow Rate (Nm³/h) | Drive Power (kW) |
|---|---|---|---|---|
| DA300-62 | 0.094 | 0.65 | 12,500 | 1,600 |
| DA400-62 | 0.097 | 0.65 | 22,000 | 2,500 |
| DA480-62 | 0.095 | 0.62 | 23,800 | 2,800 |
| DA0910-41 | 0.097 | 0.62 | 41,500 | 4,300 |
| DA1005-41 | 0.086 | 0.62 | 44,000 | 4,600 |
| DA1200-41 | 0.097 | 0.6 | 53,000 | 5,400 |
| DA1260-41 | 0.096 | 0.62 | 60,000 | 6,000 |
| DA1270-41 | 0.087 | 0.65 | 53,000 | 6,000 |
| DA1280-41 | 0.097 | 0.62 | 63,500 | 6,200 |
| DA1300-42 | 0.097 | 0.62 | 6,400 | 6,200 |
| DA1540-41 | 0.079 | 0.62 | 63,500 | 6,600 |
| DA1800-41 | 0.097 | 0.6 | 79,500 | 7,800 |
Performance Data - Double Shaft (H Type)
H Type Performance Metrics
| Model | Inlet Pressure (MPa) | Outlet Pressure (MPa) | Flow Rate (Nm³/h) | Drive Power (kW) |
|---|---|---|---|---|
| H510-6.2/0.98 | 0.098 | 0.62 | 23,500 | 2,500 |
| H590-6.7/0.85 | 0.085 | 0.67 | 23,500 | 2,800 |
| H690-6.5/0.96 | 0.096 | 0.65 | 32,000 | 3,200 |
| H700-6.0/0.96 | 0.096 | 0.6 | 32,500 | 3,200 |
| H700-6.2/0.98 | 0.098 | 0.62 | 32,500 | 3,200 |
| H750-6.0/0.98 | 0.098 | 0.6 | 34,000 | 3,400 |
| H750-6.2/0.92 | 0.092 | 0.62 | 32,500 | 3,400 |
| H830-6.4/0.90 | 0.09 | 0.64 | 34,000 | 3,900 |
| H830-6.2/0.79 | 0.079 | 0.62 | 32,500 | 3,700 |
| H890-6.4/0.90 | 0.09 | 0.64 | 39,500 | 4,100 |
| H748-6.5/0.084 | 0.084 | 0.65 | 32,500 | 3,400 |
| H840-6.1/0.82 | 0.082 | 0.61 | 35,000 | 3,700 |



